Austin Division (512) 916-5237
Name | Cases Ending In | Ext. |
---|---|---|
Blayne | 0, 1, 2 & 3 | 2718 |
Laurie | 4, 5, & 6 | 2714 |
Estella | 7, 8, & 9 | 2717 |
El Paso Division (915) 779-7362
Name | Cases Ending In | Ext. |
---|---|---|
Bobby | 1-3 | 6572 |
Laura | 4-7 | 6573 |
Rachel | 8-0 | 6571 |
San Antonio Division (210) 472-6720
Name | Cases Ending In | Ext. |
---|---|---|
Terrance | 1 & 8 | 5742 |
Rosa | 2 & 3 | 5733 |
Emilio | 4 & 5 | 5745 |
Alma | 6 & 7 | 5738 |
Danny | 9 & 0 | 5739 |
Waco Division (254) 750-1513
Name | Cases Ending In | Ext. |
---|---|---|
Deborah | 1,3,5,7,9 (Waco) 5,7 (El Paso Electronic) | 0990 |
Maxine | 0,2,4,6,8 (Waco) 2,8 (El Paso Electronic) | 0991 |