Case Contact Information
Austin Division
| Name | Cases Ending In | Phone and Ext |
|---|---|---|
| Anita Chapman | 1 & 2 | (512) 916-5237 ext. 319 |
| Sherri Miiller | 0 & 4 | (512) 916-5237 ext. 308 |
| Laurie Boyd | 6 & 7 | (512) 916-5237 ext. 306 |
| Estella Hernandez | 8 & 9 | (512) 916-5237 ext. 311 |
| Kat Quintanilla | 3 & 5 | (512) 916-5237 ext. 302 |
Cases ending in 9 or 0 please call any number.
El Paso Division
| Name | Cases Ending In | Phone and Ext |
|---|---|---|
| Bobby Yarbrough | 1-3 | (915) 779-7362 ext. 232 |
| Laura Resendez | 4-7 | (915) 779-7362 ext. 223 |
| Rachel Cardenas | 8-0 | (915) 779-7362 ext. 222 |
Midland Division
| Name | Cases Ending In | Phone and Ext |
|---|---|---|
| Karen Patterson | Even Numbers | (432) 683-1650 ext. 221 |
| Cindy Parker | Odd Numbers | (432) 683-1650 ext. 222 |
San Antonio Division
| Name | Cases Ending In | Phone and Ext |
|---|---|---|
| Joyce Gutierrez | 2 | (210) 472-6720 ext. 246 |
| Rachel Hernandez | 3 | (210) 472-6720 ext. 244 |
| Emilio Luna | 5 | (210) 472-6720 ext. 232 |
| Cindy Sanchez | 6 | (210) 472-6720 ext. 280 |
| Maria Esquivel | 4 | (210) 472-6720 ext. 243 |
| Sylvia Lornes | 8 | (210) 472-6720 ext. 252 |
| Deanna Castleberry | 9 | (210) 472-6720 ext. 250 |
| Daniel Paez | 0 | (210) 472-6720 ext. 248 |
| Becky Gomez | 7 | (210) 472-6720 ext. 251 |
| Vidal Rodriguez | 1 | (210) 472-6720 ext. 253 |
Waco Division
| Name | Cases Ending In | Phone and Ext |
|---|---|---|
| Jerrie Witt | 0,2,4 | (254) 750-1513 ext. 329 |
| Deborah Stephens | 1,3,5 | (254) 750-1513 ext. 328 |
| Teresa Voges | 6,8 | (254) 750-1513 ext. 331 |
| Joyce Hilliard | 7,9 | (254) 750-1513 ext. 330 |
