CASES FILED - MIDLAND
2008 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
Chap 7 12 20 15 5 23 18 93
Chap 9 0 0 0 0 0 0 0
Chap 11 0 0 0 2 0 1 3
Chap 12 0 0 0 0 0 0 0
Chap 13 8 7 11 8 3 5 42
Chap 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 20 27 26 15 26 24 0 0 0 0 0 0 138
Adv. 0 1 0 1 0 1 3
2007 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
Chap 7 9 16 15 19 17 15 19 20 20 16 8 13 187
Chap 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Chap 11 1 0 0 0 0 7 4 0 1 0 0 0 13
Chap 12 0 1 0 0 0 0 0 0 0 0 0 0 1
Chap 13 7 6 5 5 10 9 4 6 8 9 4 3 76
Chap 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 17 23 20 24 27 31 27 26 29 25 12 16 277
Adv. 1 3 0 4 2 1 1 0 2 1 0 0 15
2006 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
Chap 7 8 9 3 6 8 21 7 14 15 30 7 6 134
Chap 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Chap 11 1 1 1 0 0 0 5 0 0 0 0 0 8
Chap 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chap 13 6 2 5 2 3 6 9 4 3 8 6 4 58
Chap 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 15 12 9 8 11 27 21 18 18 38 13 10 200
Adv. 4 7 2 2 3 2 0 2 2 1 0 1 26
2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
Chap 7 45 46 94 88 59 75 64 85 115 376 13 21 1081
Chap 11 0 0 0 0 0 0 0 0 0 2 0 0 2
Chap 12 0 0 0 0 0 0 0 0 0 1 0 0 1
Chap 13 13 7 13 14 13 20 10 19 21 27 4 7 168
Total 58 53 107 102 72 95 74 104 136 406 17 28 1252
Adv. 1 0 2 3 2 5 0 2 1 2 0 3 21
2004 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
Chap 7 38 60 77 69 59 65 81 66 62 56 61 60 754
Chap 11 0 1 1 1 0 0 1 0 0 0 0 0 4
Chap 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chap 13 23 12 12 14 12 11 21 19 16 9 10 16 175
Total 61 73 90 84 71 76 103 85 78 65 71 76 933
Adv. 4 4 4 0 4 5 4 1 3 2 1 3 35