CASES FILED - EL PASO
2008 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
Chap 7 46 82 67 76 70 80 421
Chap 9 0 0 0 0 0 0 0
Chap 11 0 1 1 1 2 2 7
Chap 12 0 0 0 0 0 0 0
Chap 13 91 115 96 78 91 95 566
Chap 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 137 198 164 155 163 177 0 0 0 0 0 0 994
Adv. 1 3 1 5 4 3 17
2007 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
Chap 7 44 66 78 50 63 65 61 60 54 51 41 41 674
Chap 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Chap 11 1 1 0 1 2 1 0 1 0 1 1 0 9
Chap 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chap 13 52 70 63 56 69 81 72 99 107 109 90 84 952
Chap 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 97 137 141 107 134 147 133 160 161 161 132 125 1635
Adv. 1 3 4 3 1 7 4 1 2 5 1 4 36
2006 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
Chap 7 33 56 81 53 44 47 49 58 59 63 49 40 632
Chap 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Chap 11 0 0 1 0 1 1 0 1 1 1 0 0 6
Chap 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chap 13 47 52 72 53 52 82 64 87 78 91 98 80 856
Chap 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 80 108 154 106 97 130 113 146 138 155 147 120 1494
Adv. 9 2 7 0 4 3 2 0 5 3 3 2 40
2005 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
Chap 7 94 126 166 144 139 120 127 178 216 422 15 29 1776
Chap 11 1 1 0 0 0 0 0 1 0 2 1 1 7
Chap 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chap 13 132 94 120 124 118 124 114 146 166 167 34 63 1402
Total 227 221 286 268 257 244 241 325 382 591 50 93 3185
Adv, 8 3 11 5 4 3 3 8 2 3 3 9 62
2004 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
Chap 7 86 123 163 121 106 87 106 94 107 115 83 73 1264
Chap 11 2 3 2 0 1 0 1 0 0 1 0 0 10
Chap 12 0 0 0 0 0 0 0 0 0 0 0 1 1
Chap 13 154 124 140 141 172 166 208 173 181 182 118 155 1914
Total 242 250 305 262 279 253 315 267 288 298 201 229 3189
Adv, 2 17 7 6 9 4 3 2 9 6 6 3 74